Ballinrobe 2 day stage and overall results after stage 1
Stage 1 Result
Stage and General Classification
Pl | No. | Time | Gap | Name | Team/Club |
1 | 16 | 2:41:26 | Winner | Colm , Cassidy | Team Aquablue |
2 | 30 | 2:41:32 | 00:00:06 | Des , Woods | Newry Wheelers CC |
3 | 80 | " | " | Mark , Perry | All Terrain Cycles |
4 | 33 | " | " | Shane , Scully | Nenagh Cycling Club |
5 | 36 | 2:42:16 | 00:00:50 | Bobby , Coleman | Mego Racing Team |
6 | 41 | " | " | Sean , Yelverton | Mego Racing Team |
7 | 53 | " | " | Derek , Joyce | Galway Bay CC |
8 | 42 | " | " | Michael , Storan | Liquidworx Fitscience |
9 | 58 | " | " | Darragh , McCarter | Donegal Bay Cycling Club |
10 | 62 | " | " | Aaron , Parks | CCT |
11 | 54 | " | " | Paul , O'Reilly | Fixx Rouleurs |
12 | 1 | " | " | Gerard , Corcoran | Westport Covey Wheelers Cycling Club |
13 | 6 | " | " | Seán , O'Malley | Western Lakes CC |
14 | 14 | " | " | Daire , Feeley | Team iTAP |
15 | 26 | " | " | David , Nugent | Seven Springs CC |
16 | 66 | " | " | David , Walshe | Castlebar Cycling Club |
17 | 13 | " | " | David , Brody | Team iTAP |
18 | 59 | " | " | Paul , McCarter | Donegal Bay Cycling Club |
19 | 20 | " | " | Alan , Clogher | TC Racing |
20 | 32 | " | " | Kenneth , Kennedy | Nenagh Cycling Club |
21 | 37 | " | " | Vincent , Gleeson | Mego Racing Team |
22 | 18 | " | " | Anthony , Walsh | Team Aquablue |
23 | 77 | " | " | Fergal , May | St. Tiernans Cycling Club |
24 | 2 | " | " | Aichlinn , O Reilly | Westport Covey Wheelers Cycling Club |
25 | 65 | 2:42:33 | 00:01:07 | Michael , Walsh | Castlebar Cycling Club |
26 | 39 | 2:43:03 | 00:01:37 | Aaron , O'Brien | Mego Racing Team |
27 | 29 | 2:44:15 | 00:02:49 | Andrew , Bye | Newry Wheelers CC |
28 | 12 | 2:44:46 | 00:03:20 | Darragh , Bailey | Team iTAP |
29 | 63 | 2:45:03 | 00:03:37 | Karl , Benson | Castlebar Cycling Club |
30 | 57 | 2:45:21 | 00:03:55 | Joseph , Mulleady | Eire Og C.C. |
31 | 25 | 2:46:25 | 00:04:59 | Richard , Gribbons | Seven Springs CC |
32 | 7 | 2:50:16 | 00:08:50 | Colm , Ferrari | UCD Cycling Club |
33 | 68 | " | " | Sean , Moore | Barrow Wheelers |
34 | 67 | 2:50:46 | 00:09:20 | Declan , Egan | Cadence Cycling Performance |
35 | 76 | 2:51:02 | 00:09:36 | Jerry , McCarthy | Tralee Manor West BC |
36 | 17 | " | " | Seán , Lacey | Team Aquablue |
37 | 46 | " | " | Declan , Shevlin | Limerick Cycling Club |
38 | 34 | " | " | Marc , Houlihan | MODA - Kingdom Endurance Sports |
39 | 21 | " | " | Adam , O Reilly | TC Racing |
40 | 22 | " | " | Emmett , Reilly | TC Racing |
41 | 15 | " | " | Stephen , Murphy | Team iTAP |
42 | 52 | " | " | Valerio , Di Bacco | Galway Bay CC |
43 | 19 | " | " | Jonathan , Boyle | TC Racing |
44 | 70 | 2:56:37 | 00:15:11 | Peter , Kilgallen | Ballina Cycling Club |
45 | 3 | 3:00:47 | 00:19:21 | Janis , Blinovs | Western Lakes CC |
46 | 64 | " | " | Liam , Corcoran | Castlebar Cycling Club |
47 | 78 | 3:01:41 | 00:20:15 | Niall , Dwyer | UCD Cycling Club |
48 | 5 | 3:02:48 | 00:21:22 | John , Gill | Western Lakes CC |
49 | 60 | " | " | David , Guerin | Clarina Wheelers |
50 | 44 | " | " | David , Bourke | Limerick Cycling Club |
51 | 69 | 3:04:23 | 00:22:57 | David , Coleman | Ballina Cycling Club |
52 | 61 | 3:06:23 | 00:24:57 | John , O Fitzpatrick | CKR Cycling Club |
53 | 9 | 3:07:16 | 00:25:50 | Karl , Powderly | Tuam Cycling Club |
54 | 43 | 3:07:52 | 00:26:26 | Cale , Coen | Liquidworx Fitscience |
55 | 31 | " | " | Paul , Kennedy | Newcastle West Cycling Club |
56 | 72 | 3:20:37 | 00:39:11 | John , Higgins | Ballaghaderreen CC |
57 | 45 | 3:22:31 | 00:41:05 | Colm , Dillon | Limerick Cycling Club |
58 | 47 | 3:24:00 | 00:42:34 | Delia , Beddis | Les Filles RT |
59 | 81 | 3:29:08 | 00:47:42 | David , Hanahoe | Castlebar Cycling Club |
60 | 49 | " | " | Derek , Finnegan | Keevan CC |
61 | 8 | 3:40:44 | 00:59:18 | Niamh , Stephens | UCD Cycling Club |
Points Competition
Pos | No. | Name | Surname | Team/Club | Points |
1 | 16 | Colm | Cassidy | Team Aquablue | 16 |
2 | 12 | Darragh | Bailey | Team iTAP | 6 |
3 | 30 | Des | Woods | Newry Wheelers CC | 6 |
4 | 36 | Bobby | Coleman | Mego Racing Team | 4 |
5 | 49 | Derek | Finnegan | Keevan CC | 3 |
6 | 80 | Mark | Perry | All Terrain Cycles | 2 |
KOH Competition
Pos | No. | Name | Surname | Team/Club | KOH |
1 | 41 | Sean | Yelverton | Mego Racing Team | 8 |
2 | 16 | Colm | Cassidy | Team Aquablue | 8 |
3 | 6 | Seán | O'Malley | Western Lakes CC | 7 |
4 | 29 | Andrew | Bye | Newry Wheelers CC | 6 |
5 | 14 | Daire | Feeley | Team iTAP | 6 |
6 | 39 | Aaron | O'Brien | Mego Racing Team | 4 |
7 | 33 | Shane | Scully | Nenagh Cycling Club | 4 |
8 | 18 | Anthony | Walsh | Team Aquablue | 3 |
9 | 12 | Darragh | Bailey | Team iTAP | 2 |
10 | 59 | Paul | McCarter | Donegal Bay Cycling Club | 1 |
A2 Classification
Pos | No. | Name | Surname | Team/Club | Cat | Time |
1 | 36 | Bobby | Coleman | Mego Racing Team | A2 | 2:42:16 |
2 | 66 | David | Walshe | Castlebar Cycling Club | A2 | 2:42:18 |
3 | 13 | David | Brody | Team iTAP | A2 | 2:42:18 |
4 | 20 | Alan | Clogher | TC Racing | A2 | 2:42:18 |
5 | 37 | Vincent | Gleeson | Mego Racing Team | A2 | 2:42:19 |
6 | 77 | Fergal | May | St. Tiernans Cycling Club | A2 | 2:42:19 |
7 | 39 | Aaron | O'Brien | Mego Racing Team | A2 | 2:43:03 |
8 | 29 | Andrew | Bye | Newry Wheelers CC | A2 | 2:44:15 |
9 | 34 | Marc | Houlihan | MODA - Kingdom Endurance Sports | A2 | 2:51:03 |
10 | 52 | Valerio | Di Bacco | Galway Bay CC | A2 | 2:51:04 |
11 | 64 | Liam | Corcoran | Castlebar Cycling Club | A2 | 3:00:48 |
12 | 78 | Niall | Dwyer | UCD Cycling Club | A2 | 3:01:41 |
13 | 61 | John | O Fitzpatrick | CKR Cycling Club | A2 | 3:06:23 |
14 | 45 | Colm | Dillon | Limerick Cycling Club | A2 | 3:22:31 |
A3 Classification
Pos | No. | Name | Surname | Team/Club | Cat | Time |
1 | 62 | Aaron | Parks | CCT | A3 | 2:42:16 |
2 | 1 | Gerard | Corcoran | Westport Covey Wheelers Cycling Club | A3 | 2:42:16 |
3 | 32 | Kenneth | Kennedy | Nenagh Cycling Club | A3 | 2:42:18 |
4 | 2 | Aichlinn | O Reilly | Westport Covey Wheelers Cycling Club | A3 | 2:42:19 |
5 | 65 | Michael | Walsh | Castlebar Cycling Club | A3 | 2:42:33 |
6 | 57 | Joseph | Mulleady | Eire Og C.C. | A3 | 2:45:21 |
7 | 25 | Richard | Gribbons | Seven Springs CC | A3 | 2:46:25 |
8 | 7 | Colm | Ferrari | UCD Cycling Club | A3 | 2:50:16 |
9 | 76 | Jerry | McCarthy | Tralee Manor West BC | A3 | 2:51:02 |
10 | 46 | Declan | Shevlin | Limerick Cycling Club | A3 | 2:51:03 |
11 | 22 | Emmett | Reilly | TC Racing | A3 | 2:51:03 |
12 | 15 | Stephen | Murphy | Team iTAP | A3 | 2:51:04 |
13 | 19 | Jonathan | Boyle | TC Racing | A3 | 2:51:04 |
14 | 3 | Janis | Blinovs | Western Lakes CC | A3 | 3:00:47 |
15 | 5 | John | Gill | Western Lakes CC | A3 | 3:02:48 |
16 | 60 | David | Guerin | Clarina Wheelers | A3 | 3:02:49 |
17 | 44 | David | Bourke | Limerick Cycling Club | A3 | 3:02:49 |
18 | 69 | David | Coleman | Ballina Cycling Club | A3 | 3:04:23 |
19 | 9 | Karl | Powderly | Tuam Cycling Club | A3 | 3:07:16 |
20 | 43 | Cale | Coen | Liquidworx Fitscience | A3 | 3:07:52 |
21 | 31 | Paul | Kennedy | Newcastle West Cycling Club | A3 | 3:07:53 |
22 | 72 | John | Higgins | Ballaghaderreen CC | A3 | 3:20:37 |
23 | 81 | David | Hanahoe | Castlebar Cycling Club | A3 | 3:29:08 |
24 | 8 | Niamh | Stephens | UCD Cycling Club | A3 | 3:40:44 |
Team Competition
Place | Team/Club | Time |
1 | Mego Racing Team | 08:06:48 |
2 | Team iTAP | 08:09:18 |
3 | Castlebar Cycling Club | 08:09:52 |
4 | Team Aquablue | 08:14:44 |
5 | TC Racing | 08:24:20 |
6 | Western Lakes CC | 08:45:51 |
7 | Limerick Cycling Club | 09:16:21 |
8 | UCD Cycling Club | 09:32:41 |
Race Organisation
For Stage 2B can all riders wear their race numbers on their back right hand side pocket instead of on their shoulder.