Murray takes victory at Stage 1 of Bog week
John Murray Lakeside wheelers Mullingar jumps away for solo victory.
At the end of a tough 73km route taking in the windswept roads of Connemara 4 riders managed to jump clear with 25kms to race, Mike Ryder and Derek Joyce Galway Bay, Dave Nugent Seven Springs and John Murray Lakeside Mullingar holding no more than 40seconds on the bunch at any time.
At the end Murray jumped clear with 1k to go to win by 4” from Mike Ryder and Dave Nugent 14” back and the bunch led in by Liam Corcoran NRPT @22”.
Connemara Bog Week 2 Day |
Organiser | John James Flaherty | Stage | 31st August 2013 | General classification after | Stage 1 |
Average speed of winner | 39,458km/h | Total distance | 76,375km |
Position | No. | Rider | Team | Category | Time | Gap |
| ||||||
1. | 434 | John Murray | Lakeside Wheelers | A1 | 1.56'08" |
|
2. | 410 | Mike Ryder | Galway Bay CC | A1 | 1.56'12" | 4" |
3. | 415 | Dave Nugent | Seven Springs | A2 | 1.56'22" | 14" |
4. | 409 | Derek Joyce | Galway Bay CC | A1 | 1.56'22" | 14" |
5. | 425 | Liam Corcoran | NRDT | JNR | 1.56'29" | 21" |
6. | 427 | Frank Dunne | Slaney CC | A1 | 1.56'30" | 22" |
7. | 432 | Michael Devins | Eire Og | A3 | 1.56'30" | 22" |
8. | 404 | Padraic Marrey | Western Lakes CC | A1 | 1.56'30" | 22" |
9. | 435 | Donal Kelly | Galway Bay CC | A2 | 1.56'30" | 22" |
10. | 428 | Chris Junken | Black Rose Racing | JNR | 1.56'30" | 22" |
11. | 421 | Mark Shannon | Burren CC | A1 | 1.56'30" | 22" |
12. | 403 | Cal Coen | Castlebar CC | JNR | 1.56'30" | 22" |
13. | 401 | David Brennan | Castlebar CC | A1 | 1.56'30" | 22" |
14. | 429 | Joseph Mulleady | Leitrim CC | A3 | 1.56'30" | 22" |
15. | 407 | Padraig Hughes | Western Lakes CC | A3 | 1.56'30" | 22" |
16. | 420 | Gary McDonald | Team DMG | A2 | 1.56'30" | 22" |
17. | 412 | Padraig Conway | Covey Wheelers | A3 | 1.56'30" | 22" |
18. | 417 | Hugh Gallagher | Unattached | A3 | 1.56'30" | 22" |
19. | 402 | Dave Brody | Castlebar CC | JNR | 1.56'30" | 22" |
20. | 433 | Niall Doggett | Navan CC | A3 | 1.56'30" | 22" |
21. | 431 | Michael Dooley | Galway Bay CC | A3 | 1.56'30" | 22" |
22. | 422 | Alan Nevin | Lakeside Wheelers | A3 | 1.56'30" | 22" |
23. | 405 | Sean O Malley | Western Lakes CC | A2 | 1.56'36" | 28" |
24. | 424 | Michael Pryce | Shannonside CC | A3 | 1.58'08" | 2'00" |
25. | 416 | John Colleran | Dolmen CC | A3 | 1.58'08" | 2'00" |
26. | 426 | Gary Moran | NRDT | JNR | 1.58'08" | 2'00" |
27. | 406 | Mark Quigley | Western Lakes CC | A2 | 2.00'08" | 4'00" |
28. | 414 | Tom Burke | Covey Wheelers | A3 | 2.03'38" | 7'30" |
29. | 436 | Mike Gilvarry | Western Lakes CC | A3 | 2.03'38" | 7'30" |
30. | 408 | Michael Flannigan | Western Lakes CC | A2 | 2.04'38" | 8'30" |
31. | 413 | Robert Staunton | Covey Wheelers | A3 | 2.04'38" | 8'30" |
With 2 stages to go there is still all to play for, stage 2 b is a 5k hilly TT and stage 2b is 100k over tough Connemara roads.
Full results attached.