<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Western Lakes Cycling Club</title>
	<atom:link href="http://westernlakescc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westernlakescc.com</link>
	<description>Leisure cycling, racing, triathlon, duathlon and mountain biking in the West of Ireland</description>
	<lastBuildDate>Tue, 15 May 2012 20:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='westernlakescc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Western Lakes Cycling Club</title>
		<link>http://westernlakescc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://westernlakescc.com/osd.xml" title="Western Lakes Cycling Club" />
	<atom:link rel='hub' href='http://westernlakescc.com/?pushpress=hub'/>
		<item>
		<title>Mayo League after RD 5</title>
		<link>http://westernlakescc.com/2012/05/15/mayo-league-after-rd-5/</link>
		<comments>http://westernlakescc.com/2012/05/15/mayo-league-after-rd-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:08:40 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=630</guid>
		<description><![CDATA[Ger Corcoran leads Mayo cycling League Round 5 of the League took place on fast, flat circuit based on the Swinford/ Carracastle by pass, with 55 cyclists from 6 clubs taking part this was the biggest turn out to date. &#8230; <a href="http://westernlakescc.com/2012/05/15/mayo-league-after-rd-5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=630&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/05/15/mayo-league-after-rd-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Western Covey league report</title>
		<link>http://westernlakescc.com/2012/05/15/western-covey-league-report/</link>
		<comments>http://westernlakescc.com/2012/05/15/western-covey-league-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:37:01 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=627</guid>
		<description><![CDATA[Westport Covey Wheelers take charge after round 4 After four rounds of the inter club league Covey Wheelers are in the lead of both the Overall and the Team competition. Round 4 was held in wet, windy and miserable conditions &#8230; <a href="http://westernlakescc.com/2012/05/15/western-covey-league-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=627&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/05/15/western-covey-league-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Early bird option for Marrey Bikes Ballinrobe 2 day 2012</title>
		<link>http://westernlakescc.com/2012/05/14/marrey-bikes-ballinrobe-2-day-2012-open-for-entries/</link>
		<comments>http://westernlakescc.com/2012/05/14/marrey-bikes-ballinrobe-2-day-2012-open-for-entries/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:00:32 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=619</guid>
		<description><![CDATA[The Marrey bikes  Ballinrobe 2 day on August 11th and 12th  is the only Handicapped stage race in Ireland where Ladies, Juniors, and A3 riders can compete fairly with A and B riders. Entry before July 1st for only €30 This &#8230; <a href="http://westernlakescc.com/2012/05/14/marrey-bikes-ballinrobe-2-day-2012-open-for-entries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=619&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/05/14/marrey-bikes-ballinrobe-2-day-2012-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Club league</title>
		<link>http://westernlakescc.com/2012/05/14/club-league/</link>
		<comments>http://westernlakescc.com/2012/05/14/club-league/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:44:49 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=617</guid>
		<description><![CDATA[The second round of the Western Lakes Beginners League is on this Wednesday 16th May. Sign on from 6.45pm at WLCC Cycling centre. Starting from there at 7.30 pm. Route is a flat 32k turning left at White Gates, right &#8230; <a href="http://westernlakescc.com/2012/05/14/club-league/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=617&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/05/14/club-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayo Centra Team announced</title>
		<link>http://westernlakescc.com/2012/05/14/mayo-centra-team-announced/</link>
		<comments>http://westernlakescc.com/2012/05/14/mayo-centra-team-announced/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:43:35 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=613</guid>
		<description><![CDATA[For the first time ever Mayo cycling will get a big boost with 2 teams competing in the An Post Ras. The Mayo Centra team to compete in the An Post Ras was announced after months of hard preparation and &#8230; <a href="http://westernlakescc.com/2012/05/14/mayo-centra-team-announced/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=613&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/05/14/mayo-centra-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>

		<media:content url="http://westernlakescc.files.wordpress.com/2012/05/mayo-centra-ras-2012-team-at-westport.jpg" medium="image">
			<media:title type="html">Mayo Centra Ras Team,Pic Conor McKeown</media:title>
		</media:content>

		<media:content url="http://westernlakescc.files.wordpress.com/2012/05/mayo-centra-ras-team-at-westport.jpg" medium="image">
			<media:title type="html">Mayo Centra Ras Team  at westport</media:title>
		</media:content>
	</item>
		<item>
		<title>12 DAY COUNT DOWN TO POLKADOT CHALLENGE</title>
		<link>http://westernlakescc.com/2012/04/30/12-day-count-down-to-polkadot-challenge/</link>
		<comments>http://westernlakescc.com/2012/04/30/12-day-count-down-to-polkadot-challenge/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:42:47 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=602</guid>
		<description><![CDATA[12 DAY COUNT DOWN TO POLKADOT CHALLENGE.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=602&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/04/30/12-day-count-down-to-polkadot-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Bog Week 2 day overall results</title>
		<link>http://westernlakescc.com/2012/04/29/bog-week-2-day-overall-results/</link>
		<comments>http://westernlakescc.com/2012/04/29/bog-week-2-day-overall-results/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:47:17 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=582</guid>
		<description><![CDATA[Sherlock storms to victory. Ryan Sherlock of Cycleways was by far the strongest rider at the Bog Week 2 day sponsored by the Renvyle INN, Rogan&#8217;s Gala and Renvyle house hotel, Sherlock won all 3 stages but had to negoiate &#8230; <a href="http://westernlakescc.com/2012/04/29/bog-week-2-day-overall-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=582&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/04/29/bog-week-2-day-overall-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Bog Week 2 day GC after Stage 1</title>
		<link>http://westernlakescc.com/2012/04/28/bog-week-2-day-gc-after-stage-1/</link>
		<comments>http://westernlakescc.com/2012/04/28/bog-week-2-day-gc-after-stage-1/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:04:39 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=577</guid>
		<description><![CDATA[GC after stage 1 and TT start order<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=577&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/04/28/bog-week-2-day-gc-after-stage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>
	</item>
		<item>
		<title>Bog week 2 day stage 1 results</title>
		<link>http://westernlakescc.com/2012/04/28/571/</link>
		<comments>http://westernlakescc.com/2012/04/28/571/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:36:33 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=571</guid>
		<description><![CDATA[In dry conditions the A1 and A2 made hard work of trying to bring back the 3.5minute handicap on the A3 group with 2 of them holding on to the coat tails of Ryan Sherlock who spent 40 odd miles &#8230; <a href="http://westernlakescc.com/2012/04/28/571/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=571&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/04/28/571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>

		<media:content url="http://westernlakescc.files.wordpress.com/2012/04/podium-of-the-bog-week-shield-20122.jpg" medium="image">
			<media:title type="html">Podium of the Bog week shield 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Hard racing expected in Connemara at the Bog week 2 day stage race</title>
		<link>http://westernlakescc.com/2012/04/24/hard-racing-expected-in-connemara-at-the-bog-week-2-day-stage-race/</link>
		<comments>http://westernlakescc.com/2012/04/24/hard-racing-expected-in-connemara-at-the-bog-week-2-day-stage-race/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:19:48 +0000</pubDate>
		<dc:creator>Western Lakes Cycling Club</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://westernlakescc.com/?p=564</guid>
		<description><![CDATA[When a cycle race is staged in Connemara it means one thing strong winds from the Atlantic sea, last year in the races first edition the Slaney team all the way from Wexford took the spoils with David Walsh and &#8230; <a href="http://westernlakescc.com/2012/04/24/hard-racing-expected-in-connemara-at-the-bog-week-2-day-stage-race/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westernlakescc.com&#038;blog=30467531&#038;post=564&#038;subd=westernlakescc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westernlakescc.com/2012/04/24/hard-racing-expected-in-connemara-at-the-bog-week-2-day-stage-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a9c450174a20c371861f4f243c8f03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westernlakescc</media:title>
		</media:content>

		<media:content url="http://westernlakescc.files.wordpress.com/2012/04/action-on-the-innagh-valley-20111.jpg" medium="image">
			<media:title type="html">Action on the Innagh valley 2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
